WPIAL Championships
Class AAA Girls

100-Meter Dash

                                          Reg    WPIAL
 (PIAA Qualifying time: 12.71)     Grade  Qual   Final
-------------------------------------------------------
1. Carletta Nance (Penn Hills)       10   12.4   12.58  *
2. Dana Ventrone (Chartiers Valley)  10   12.5   12.67  *
3. Janiece Rash (Penn Hills)         10   12.6   12.70  *
4. Ashley McCray (Chartiers-Valley)  12   12.6   12.72
5. Ashley Cochran (Kiski Area)       11   12.6   12.83
6. Rachel Stewart (Indiana)           9   12.8   12.85
7. Truly Gaston (McKeesport)          9   12.8   12.89
8. Kristin Edger (Peters Township)   11   12.8   12.97


200-Meter Dash

                                          Reg    WPIAL
 (PIAA Qualifying time: 26.09)     Grade  Qual   Final
-------------------------------------------------------
1  Caletta Nance (Penn Hills)        10   26.9  25.85   *
2  Kristen Edgar (Peters Twp.)       11   26.3  26.06   *
3  Caitlin Ward (Hampton)            11   27.0  26.34   *
4  Kharma Lowe (Thomas Jefferson)    10   26.0  26.49
5  Mame Brumbaugh (Keystone Oaks)    11   26.4  26.6605
6  Truly Gaston (McKeesport)          9   26.7  26.6634
7  Tia Churchfield (Gateway)         10   27.0  26.97
-  Melissa Blackburn (N. Allegheny)  12   26.6   Disq.


400-Meter Dash

                                          Reg    WPIAL
 (PIAA Qualifying time: 59.64)     Grade  Qual   Final
-------------------------------------------------------
1. Elena Resovich (Hempfield)        11   60.0   57.46  *
2. Caitlin Ward (Hampton)            11   59.7   58.94  *
3. Mame Brumbaugh (Keystone Oaks)    11   60.1   59.25  *
4. Natalie Vidnovic (Norwin)         12   60.5   59.57  *
5. Madonna Johnson (Bethel Park)     11   61.4   59.61  *
6. Tearra Kuhn (Latrobe)             12   62.7   60.12
7. Nicole Carter (Shaler)             9   61.5   60.35
8. Jen Prentice (Penn Hills)         10   61.4   60.88


800-Meter Run

                                           Reg      WPIAL   
 (PIAA Qualifying time: 2:20.64)   Grade   Qual     Final 
----------------------------------------------------------
1. Krystal Epps (Butler)             10   2:25.6   2:16.75  *
2. Lauren Bricker (Hempfield)        10   2:20.3   2:17.36  *
3. Amy Egan (Latrobe)                10   2:20.6   2:17.78  *
4. Ruth Mick (Seneca Valley)         11   2:24.7   2:19.16  *
5. Danielle Painter (Butler)         11   2:26.5   2:19.87  *
6. Jamie McQuaide (Greensburg Salem) 11   2:21.3   2:20.67
7. Tara Mohamed (Kiski Area)         11   2:23.2   2:23.08
8. Mikie Monaghan (Laurel Highlands) 10   2:22.9   2:23.41


1600-Meter Run

                                           Reg      WPIAL   
 (PIAA Qualifying time: 5:18.35)   Grade   Qual     Final 
----------------------------------------------------------
1. Stephanie Madia (North Allegheny) 11   5:15.1   5:05.16  *
2. Amy Ruffalo (North Allegheny)      9   5:24.7   5:07.55  *
3. Ann Gagliardi (Franklin Regional) 11   5:17.2   5:11.52  *
4. Kayla Matrunick (Derry Area)      12   5:16.9   5:13.64  *
5. Lauren Wood (Mt. Lebanon)          9   5:27.8   5:17.98  *
6. Michelle Flynn (Gateway)          12   5:25.2   5:18.00  *
7. Nicole Gartner (Penn Hills)       12   5:23.5   5:21.11
8. Molly Friel (North Allegheny)      9   5:29.7   5:23.66


3200-Meter Run

                                            Reg      WPIAL   
 (PIAA Qualifying time: 11:22.49)  Grade    Qual     Final 
------------------------------------------------------------
1. Lauren Schaeffer (West Allegheny) 12   11:02.3   10:58:44  *
2. Stephanie Madia (North Allegheny) 11   11:09.2   11:00.87  *
3. Kate Pinta (Hampton)              12   11:18.0   11:27.59  *
4. Kayla Matrunick (Derry Area)      12   11:34.9   11:32.83
5. Mary Zettl (Thomas Jefferson)     12   11:57.3   11:38.12
6. Lynde Judson (Pine-Richland)      12   11:49.2   11:39.79
7. Katy Makstutis (Keystone Oaks)    11   11:53.6   11:41.97
8. Lauren Kretz (Canon McMillan)     12   11:45.3   11:45.33


110-Meter Hurdles

                                          Reg    WPIAL
 (PIAA Qualifying time: 15.65)    Grade   Qual   Final
-------------------------------------------------------
1. Khayla Lowe (Thomas Jefferson)    12   15.5   14.84  *
2. Kim Markel (North Allegheny)      10   15.5   15.13  *
3. Denia Matthews (Canon McMillan)   11   15.6   15.46  *
4. Julianna Reed (Hampton)           10   16.1   15.48  *
5. Anne Shick (Indiana)              12   16.0   15.66
6. Missy Cekan (North Allegheny)     12   16.0   15.80
7. Melanie Buczko (Butler)           10   16.3   16.00
8. Brie Jaquette (Montour)           11   16.2   16.15


300-Meter Hurdles

                                          Reg    WPIAL
 (PIAA Qualifying time: 46.91)     Grade  Qual   Final
-------------------------------------------------------
1. Denia Matthews (Canon McMillan)   11   46.0   44.95  *
2. Kim Markel (North Allegheny)      10   46.32  45.07  *
3. Khayla Lowe (Thomas Jefferson)    12   46.9   45.54  *
4. Julianna Reed (Hampton)           10   46.59  45.91  *
5. Jill Rekich (Butler)              11   46.60  46.07  *
6. Meghan Porter (Greensburg Salem)  11   47.9   47.16
7. Samara Bailey (New Castle)        11   49.46  47.32
8. Christine Rummel (Knoch)          12   48.52  47.44


400-Meter Relay

                           Reg    WPIAL
 (PIAA time: 50.68)        Qual   Final
----------------------------------------
1. Chartiers Valley        50.1   49.60  *
   - Kristin Cardamone, Ashley McCray
   - Dana Ventrone, Shea Capers
2. North Allegheny         51.03  50.01  *
3. Indiana                 50.8   50.12  *
4. Kiski Area              50.8   50.20  *
5. McKeesport              50.4   50.51  *
6. Canon-McMillan          52.0   51.03
7. Moon                    51.81  51.05
8. Plum                    51.8   51.22


1600-Meter Relay

                            Reg      WPIAL
 (PIAA time: 4:05.70)       Qual     Final
--------------------------------------------
1. Hempfield               4:06.8   4:01.46  *
   - Lauren Magnuson, Emilee Ackerman
   - Ashley Downs, Elena Resovich
2. Gateway                 4:12.3   4:02.44  *
3. Thomas Jefferson        4:07.4   4:02.53  *
4. Norwin                  4:08.0   4:03.61  *
5. North Allegheny         4:10.3   4:03.64  *
6. Butler                  4:13.3   4:03.73  *
7. Canon-McMillan          4:11.7   4:06.33
8. Plum                    4:11.0   4:07.86


3200-Meter Relay

                            Reg       WPIAL
 (PIAA time: 9:43.10)       Qual      Final
---------------------------------------------
1. Hempfield                9:42.3   9:27.17  *
   - Laura Magnuson, Elena Resovich
   - Emilee Ackerman, Lauren Bricker
2. Seneca Valley            9:46.1   9:31.50  *
3. Plum                     9:54.4   9:39.40  *
4. Mt. Lebanon              9:55.8   9:40.25  *
5. Norwin                   9:58.9   9:40.27  *
6. Gateway                  9:51.9   9:45.20  
7. Thomas Jefferson        10:08.9   9:47.01
8. North Allegheny          9:51.6   9:52.12


High Jump

                                           Reg   WPIAL   
 (PIAA Qualifying Height: 5-4)     Grade  Qual   Final 
-------------------------------------------------------
1. Jamie Schoepke (Penn Hills)       11   4-10    5-4  *
2. Chelcie Costabile (Connellsville) 12   4-10    5-4  *
3. Shannon Yon (North Allegheny)     10   5-1     5-4  *
4. Michelle Deshields (Uniontown)    11   4-10    5-2
4. Ashley Demarco (Mt. Lebanon)      10   4-10    5-2
6. Sarah Morgan (Pine-Richland)      11   5-1     5-2
7. Ericka Frazee (Shaler)            11   5-1     5-2
8. Kara Kisty (Peters Township)      11   4-10    5-2


Long Jump

                                           Reg       WPIAL   
 (PIAA Qualifying Height: 17-3)   Grade    Qual      Final 
------------------------------------------------------------
1. Ashley Cochran (Kiski Area)       11   17-3     17-11 1/4  *
2. Dana Ventrone (Chartiers Valley)  10   15-11    17-8 3/4   *
3. Caitlin Ward (Hampton)            11   16-3     17-6 1/4   *
4. Amanda Grilli (Trinity)           11   15-8 1/2 17-3 1/4   *
5. Natalie Bonno (Thomas Jefferson)   9   16-0     17-3       *
6. Keri Durica (West Mifflin)        11   16-5     16-10 3/4
7. Kelly Damico (Connellsville)      12   16-7     16-10
8. Michelle DeSheilds (Uniontown)    11   16 1/2   16-4 1/4


Triple Jump

                                            Reg      WPIAL   
 (PIAA Qualifying Height: 36-1)   Grade    Qual      Final 
--------------------------------------------------------------
1. Lauren Bricker (Hempfield)        10   36-8       38-1     *
2. Kerri Durica (West Mifflin)       11   34-10      37-0     *
3. Jessica Bindyke (Baldwin)         12   35 3/4     36-5 3/4 *
4. Lani Gholston (Gateway)           11   33-10 1/2  36-5     *
5. Lindsey Biller (Mt. Pleasant)     10   34 3/4     36-3 1/2 *
6. Khayla Lowe (Thomas Jefferson)    12   34-3       36-3     *
7. Alexis Antalis (Indiana)          11   33-8 1/4   36-2 1/2 *
8. Christine Rummel (Knoch)          12   33-5       35-3 1/4


Pole Vault

                                           Reg   WPIAL   
 (PIAA Qualifying Height: 10-6)    Grade  Qual   Final 
-------------------------------------------------------
1. Jackie Rodgers (Baldwin)          12   10-0    12-2  *
   (Broke WPIAL record set by Rodgers, 10-10, 1999)
2. Alysha Dovyak (Hempfield)          9    9-0    11-0  *
3. Rachel Farabee (Butler)           12    8-6    10-6  *
4. Raissa Weiss (Norwin)             10    9-6    10-6  *
5. Kim Duscheck (Bethel Park)        11    9-6    10-0
6. Lindsey Walczak (Norwin)          11    9-0    10-0
7. Amanda Mitchell (Mt. Lebanon)     11    9-6    10-0
8. Emily Owens (Bethel Park)         10    9-0    10-0


Discus

                                           Reg     WPIAL   
 (PIAA Qualifying Dist. 116-0)     Grade   Qual    Final 
---------------------------------------------------------
1. Melissa Stewart (Indiana)         11   119-3    125-0  *
2. Jen Thomas (Highlands)            10   105-1    120-7  *
3. Katie Barker (Baldwin)            11   113-11   119-11 *
4. Gretchen Chomas (Eliz. Forward)   10   108-5    118-7  *
5. Marcie Hepler (Kiski Area)        12   116-5    117-5  *
6. Valerie Hahn (Montour)            11    98-9    116-7  *
7. Erin Higginbothen (N. Allegheny)  11   100-2    114-3
8. Dacia Wilson (Butler)             11    98-11   111-6


Javelin

                                           Reg       WPIAL   
 (PIAA Qualifying Dist. 125-0)     Grade   Qual      Final 
-------------------------------------------------------------
1. Monica Salak (Gateway)            10   118-1      144-7  *
2. Missy Cekan (North Allegheny)     12   121-6      143-6  *
3. Holly Geibel (Butler)             10   121-0      126-8  *
4. Vanessa Hawanchak (Derry Area)    11   107-0      121-6
5. Julie Ward (McGuffey)             12   105-1 1/2  120-5
6. Lori Siegel (Hempfield)           12   102-5      120-4
7. Ashley Enyeart (Bethel Park)      12   108-3 1/2  115-11
8. Stephanie Kuhn (Ringgold)         10   107-2      114-1


Shot Put

                                             Reg      WPIAL   
 (PIAA Qualifying Dist.: 37-0)     Grade    Qual      Final 
--------------------------------------------------------------
1. Marcie Hepler (Kiski Area)        12   41-1 1/2   44-11 1/4 *
2. Melissa Stewart (Indiana)         11   40-4       41-2      *
3. Nicole Sinclair (Indiana)         11   37-5       37-7      *
4. April Santavy (Hempfield)         12   36-5       36-7 3/4
5. Heidi Conroy (Highlands)          12   34-6       36-3 1/2
6. Krisha MacKaulin (Thomas Jeff.)   12   32-6 1/4   35-4    
7. Valerie Hahn (Montour)            11   35-11 1/2  35-2 1/4
8. Diane Gmiter (Laurel Highlands)   10   36-1 1/2   35-1 3/4