Licensed to WPIAL Championship Meet       Hy-Tek's Meet Manager 6/2/04 03:35 PM
          2004 PIAA Track & Field Championships - 5/28/04 to 5/29/04           
                              Seth Grove Stadium                               
                   Shippensburg University, Shippensburg, PA                   
                                    Results                                    
 
Boys 100 Meter Dash AAA
=================================================================================
 NFHS Record: ! 10.15  1990        Henry Neal, GreenvilleHS, TX                
 PIAA Record: R 10.44  1985        Leroy Burrell, Penn Wood HS 1               
NFHS Hnr Rol: # 10.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Timmons, Knowledge        11 William Penn           11.00      10.67Q  0.2  2 
  2 Johnson, Andrew           12 Northh                 10.73      10.80Q  2.5  3 
  3 Staten, Robert            12 Bethel                 10.83      10.86Q  1.4  1 
  4 Evans, Brandon            12 Gov Mifflin            11.29      10.87Q  2.5  3 
  5 Thompson, John            12 Bensalem H S           10.81      10.91Q  1.4  1 
  6 Boyer, Quenton            12 Phoenixville           10.77      10.94Q  0.2  2 
  7 Rager, Bradley            12 Harry S Trum           11.04      10.95Q  2.5  3 
  8 Miller, Desroy            12 William Alle           11.20      11.09Q  0.2  2 
  9 Hvizdzak, Sean            12 Bradford               11.29      11.23Q  1.4  1 
 10 Reyes, Kelvin             12 Cedar Crest            11.35      10.97Q  2.5  3 
 11 Payne, Nate               12 Keysto                 11.14      11.25Q  1.4  1 
 12 Radocaj, Marco            12 Williamsport           11.39      11.31Q  0.2  2 
 13 McCloskey, Andrew         11 Penncrest 01           11.07      11.06q  2.5  3 
 14 Stevenson-Bryant, Adrian  11 Brashear 08            11.33      11.07q  2.5  3 
 15 McDonald, Charles         12 Meadville AR           11.23      11.19q  2.5  3 
 16 Finley, Stephon           11 Daniel Boone           11.31      11.27q  1.4  1 
 17 Blount, Bryant            12 Pennridge 01           11.18      11.28   1.4  1 
 18 Nash, Greg                12 GR Johnstown           11.29      11.31   0.2  2 
 19 Latorre, Mike             11 Scranton 02            11.32      11.47   0.2  2 
 -- Gregory, Tony             12 Pennsbury 01           11.14         FS   0.2  2 
 
Boys 100 Meter Dash AAA
=================================================================================
 NFHS Record: ! 10.15  1990        Henry Neal, GreenvilleHS, TX                
 PIAA Record: R 10.44  1985        Leroy Burrell, Penn Wood HS 1               
NFHS Hnr Rol: # 10.60                                                          
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Johnson, Andrew           12 Northh                 10.80      10.72Q  0.3  1 
  2 Timmons, Knowledge        11 William Penn           10.67      10.74Q  1.2  2 
  3 Boyer, Quenton            12 Phoenixville           10.94      10.86Q  0.3  1 
  4 Thompson, John            12 Bensalem H S           10.91      10.89Q  1.2  2 
  5 Staten, Robert            12 Bethel                 10.86      10.93Q  0.3  1 
  6 Evans, Brandon            12 Gov Mifflin            10.87      10.95Q  1.2  2 
  7 Stevenson-Bryant, Adrian  11 Brashear 08            11.07      11.02q  0.3  1 
  8 Miller, Desroy            12 William Alle           11.09      11.04q  1.2  2 
  9 Reyes, Kelvin             12 Cedar Crest            10.97      11.17   0.3  1 
 10 McCloskey, Andrew         11 Penncrest 01           11.06      11.18   1.2  2 
 11 Hvizdzak, Sean            12 Bradford               11.23      11.19   1.2  2 
 12 Payne, Nate               12 Keysto                 11.25      11.23   0.3  1 
 13 Finley, Stephon           11 Daniel Boone           11.27      11.25   1.2  2 
 14 Radocaj, Marco            12 Williamsport           11.31      11.37   1.2  2 
 15 Rager, Bradley            12 Harry S Trum           10.95      11.40   0.3  1 
 16 McDonald, Charles         12 Meadville AR           11.19      11.47   0.3  1 
 
Boys 100 Meter Dash AAA
=====================================================================================
 NFHS Record: ! 10.15  1990        Henry Neal, GreenvilleHS, TX                
 PIAA Record: R 10.44  1985        Leroy Burrell, Penn Wood HS 1               
NFHS Hnr Rol: # 10.60                                                          
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Timmons, Knowledge        11 William Penn           10.74      10.56#  1.1   10  
  2 Johnson, Andrew           12 Northh                 10.72      10.65   1.1    8  
  3 Thompson, John            12 Bensalem H S           10.89      10.77   1.1    6  
  4 Boyer, Quenton            12 Phoenixville           10.86      10.85   1.1    5  
  5 Evans, Brandon            12 Gov Mifflin            10.95      10.97   1.1    4  
  6 Miller, Desroy            12 William Alle           11.04      10.98   1.1    3  
  7 Staten, Robert            12 Bethel                 10.93      10.99   1.1    2  
  8 Stevenson-Bryant, Adrian  11 Brashear 08            11.02      11.21   1.1    1  
 
Boys 200 Meter Dash AAA
=================================================================================
 NFHS Record: ! 20.13  1985        Roy Martin, DaRooseveltHS,TX                
 PIAA Record: R 20.86  1982        Clinton Davis, Steel Vly HS 7               
NFHS Hnr Rol: # 21.30                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Timmons, Knowledge        11 William Penn           21.76      22.04Q +0.0  2 
  2 Boyer, Quenton            12 Phoenixville           21.71      22.07Q  1.8  3 
  3 Smith, Shawn              11 Wilson 03              22.59      22.38Q  0.3  1 
  4 Rager, Bradley            12 Harry S Trum           22.04      22.14Q  1.8  3 
  5 Stevenson-Bryant, Adrian  11 Brashear 08            23.25      22.43Q +0.0  2 
  6 Robinson, Tracy           12 WC Henderson           21.94      22.50Q  0.3  1 
  7 Coleman, Brandon          10 Westmi                 22.13      22.38Q  1.8  3 
  8 Evans, Brandon            12 Gov Mifflin            22.37      22.49Q +0.0  2 
  9 Staten, Robert            12 Bethel                 22.03      22.50Q  0.3  1 
 10 McCloskey, Andrew         11 Penncrest 01           22.31      22.50Q  1.8  3 
 11 Patterson, Chris          12 WC Henderson           22.24      22.52Q +0.0  2 
 12 Johnson, Cardel           10 Westal                 22.21      22.73Q  0.3  1 
 13 Hill, Robbie              12 Wissahickon            22.35      22.62q  1.8  3 
 14 McDonald, Charles         12 Meadville AR           22.71      22.64q  1.8  3 
 15 Cook, Kalise              12 Reading 03             22.57      22.86q  0.3  1 
 16 Michaud, Kevin            12 Pennsbury 01           22.28      22.91q  0.3  1 
 17 Hvizdzak, Sean            12 Bradford               22.77      22.97  +0.0  2 
 18 Scott, Rushane            10 William Alle           22.77      23.02   1.8  3 
 19 Bragg, Jasper             12 Williamsport           22.65      23.04  +0.0  2 
 20 Akins, Kevin              10 North Penn 0           22.18      23.06  +0.0  2 
 21 Petucci, Justin           11 Altoona Area           22.89      23.47   0.3  1 
 22 Steinhart, Dan            12 Wallenpaupac           23.03      23.59   0.3  1 
 -- Johnson, Andrew           12 Northh                 22.04         FS  +0.0  2 
 
Boys 200 Meter Dash AAA
=================================================================================
 NFHS Record: ! 20.13  1985        Roy Martin, DaRooseveltHS,TX                
 PIAA Record: R 20.86  1982        Clinton Davis, Steel Vly HS 7               
NFHS Hnr Rol: # 21.30                                                          
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Timmons, Knowledge        11 William Penn           22.04      21.80Q  0.8  2 
  2 Smith, Shawn              11 Wilson 03              22.38      22.03Q  1.3  1 
  3 Michaud, Kevin            12 Pennsbury 01           22.91      22.06Q  1.3  1 
  4 Rager, Bradley            12 Harry S Trum           22.14      22.23Q  0.8  2 
  5 Robinson, Tracy           12 WC Henderson           22.50      22.19Q  1.3  1 
  6 Evans, Brandon            12 Gov Mifflin            22.49      22.23Q  0.8  2 
  7 Boyer, Quenton            12 Phoenixville           22.07      22.26q  1.3  1 
  8 Coleman, Brandon          10 Westmi                 22.38      22.34q  1.3  1 
  9 Stevenson-Bryant, Adrian  11 Brashear 08            22.43      22.39   0.8  2 
 10 Johnson, Cardel           10 Westal                 22.73      22.44   0.8  2 
 11 Staten, Robert            12 Bethel                 22.50      22.49   0.8  2 
 12 Patterson, Chris          12 WC Henderson           22.52      22.61   1.3  1 
 13 McCloskey, Andrew         11 Penncrest 01           22.50      22.75   1.3  1 
 14 Hvizdzak, Sean            12 Bradford               22.97      22.93   0.8  2 
 15 McDonald, Charles         12 Meadville AR           22.64      23.05   0.8  2 
 16 Cook, Kalise              12 Reading 03             22.86      23.23   1.3  1 
 
Boys 200 Meter Dash AAA
=====================================================================================
 NFHS Record: ! 20.13  1985        Roy Martin, DaRooseveltHS,TX                
 PIAA Record: R 20.86  1982        Clinton Davis, Steel Vly HS 7               
NFHS Hnr Rol: # 21.30                                                          
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Timmons, Knowledge        11 William Penn           21.80      21.87  -2.0   10  
  2 Smith, Shawn              11 Wilson 03              22.03      22.45  -2.0    8  
  3 Robinson, Tracy           12 WC Henderson           22.19      22.49  -2.0    6  
  4 Evans, Brandon            12 Gov Mifflin            22.23      22.53  -2.0    5  
  5 Michaud, Kevin            12 Pennsbury 01           22.06      22.65  -2.0    4  
  6 Rager, Bradley            12 Harry S Trum           22.23      22.77  -2.0    3  
  7 Boyer, Quenton            12 Phoenixville           22.26      22.79  -2.0    2  
  8 Coleman, Brandon          10 Westmi                 22.34      22.88  -2.0    1  
 
Boys 400 Meter Dash AAA
============================================================================
 NFHS Record: ! 45.25  1993        Calvin Harrison, SalNSalinasHS,CA           
 PIAA Record: R 46.27  1983        Clinton Davis, Steel Vly HS 7               
NFHS Hnr Rol: # 47.80                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Robinson, Tracy           12 WC Henderson           48.31      48.52Q  3 
  2 Stern, Steve              12 Parkland 11            48.76      48.56Q  2 
  3 McConnell, Ben            11 Danville Are           50.56      49.04Q  1 
  4 Ward, Jerome              11 Penn Manor 0           48.88      48.72Q  3 
  5 Burton, Andre             10 WM Tennent 0           48.64      49.22Q  1 
  6 Potts, David              11 Harrisburg 0           48.57      49.25Q  2 
  7 Michaud, Kevin            12 Pennsbury 01           48.84      49.09q  3 
  8 Moore, Alex               10 Harrisburg 0           48.93      49.30q  1 
  9 Mills, Cowin              12 Abington 01            48.91      49.39   2 
 10 Carter, Javan             11 Susquehanna            48.66      49.42   1 
 11 Carter, Reggie            10 Bensalem H S           49.55      49.44   3 
 12 Westman, Maxim            11 Lower Merion           49.78      49.72   2 
 13 Jones, Alvin              12 Erie Central           50.49      49.78   2 
 14 Connelly, Tommy           11 Conestoga 01           49.38      49.92   1 
 15 Gano, Patrick             12 Central York           49.92      50.06   1 
 16 Stonfer, David            10 Cumberland V           49.53      50.35   2 
 17 Schleicher, Eric          11 Baldwi                 49.87      50.60   1 
 18 Hayles, Milton            12 William Alle           49.56      50.71   3 
 19 Weyrauch, Mike            12 Crestwood 02           50.33      50.81   3 
 20 Mills, Will               12 Westal                 50.19      50.99   3 
 21 Bock, Jake                11 Centca                 50.01      51.22   2 
 22 Kelly, Shane              12 Clearfield             51.45      51.62   2 
 23 Keagy, Chris              11 Altoona Area           50.54      52.35   1 
 
Boys 400 Meter Dash AAA
================================================================================
 NFHS Record: ! 45.25  1993        Calvin Harrison, SalNSalinasHS,CA           
 PIAA Record: R 46.27  1983        Clinton Davis, Steel Vly HS 7               
NFHS Hnr Rol: # 47.80                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Robinson, Tracy           12 WC Henderson           48.52      48.26    10  
  2 Stern, Steve              12 Parkland 11            48.56      48.64     8  
  3 Michaud, Kevin            12 Pennsbury 01           49.09      48.67     6  
  4 Ward, Jerome              11 Penn Manor 0           48.72      48.81     5  
  5 Potts, David              11 Harrisburg 0           49.25      49.23     4  
  6 McConnell, Ben            11 Danville Are           49.04      49.32     3  
  7 Moore, Alex               10 Harrisburg 0           49.30      49.69     2  
  8 Burton, Andre             10 WM Tennent 0           49.22      49.70     1  
 
Boys 800 Meter Run AAA
=========================================================================
 NFHS Record: ! 1:46.45  1996        Michael Granville, BellGardensHS,CA       
 PIAA Record: R 1:50.31  1984        Mark Fowler, Penn Wood HS 1               
NFHS Hnr Rol: # 1:53.00                                                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 King, Ken                 11 Connel               1:55.10    1:55.09Q 
  2 Balouris, John            12 Shaler               1:55.64    1:57.52Q 
  3 Gould, Matt               12 Hatboro Hors         1:55.93    1:55.43Q 
  4 Cargile, Steve            11 Manheim Twp          1:57.05    1:57.55Q 
  5 Brickley, Mack            12 Grlatr               1:55.83    1:55.64Q 
  6 Fulginiti, Jon            12 Cumberland V         1:54.23    1:57.76Q 
  7 Blum, Rob                 11 South Wester         1:57.19    1:55.70Q 
  8 Dennish, Matthew          12 Red Lion Are         1:55.59    1:57.81Q 
  9 Miller, Andy              11 Cedar Crest          1:55.48    1:55.87q 
 10 McConnell, Ben            11 Danville Are         1:57.22    1:56.37q 
 11 Beggs, Andy               12 Sun Valley 0         1:57.00    1:56.56q 
 12 Adewumi, David            11 State Colleg         2:00.07    1:57.74q 
 13 Slosky, Tom               12 Highla               1:56.24    1:57.96  
 14 Jones, Ryan               12 Central Daup         1:56.71    1:58.22  
 15 Dimmick, Ryan             12 Dallas 02            1:56.56    1:58.38  
 16 Cris, Pates               11 Liberty 11           1:57.90    1:58.68  
 17 Stead, Jeff               12 Pennsbury 01         1:57.66    1:58.73  
 18 Wieder, Mark              12 Central Daup         1:56.68    1:59.58  
 19 Reinsel, Garrett          11 General McLa         2:01.64    2:00.54  
 20 Legge, Cole               12 Spring Ford          1:57.40    2:00.85  
 21 Meyer, Ryan               12 St. Marys            2:02.57    2:04.21  
 
Boys 800 Meter Run AAA
================================================================================
 NFHS Record: ! 1:46.45  1996        Michael Granville, BellGardensHS,CA       
 PIAA Record: R 1:50.31  1984        Mark Fowler, Penn Wood HS 1               
NFHS Hnr Rol: # 1:53.00                                                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 King, Ken                 11 Connel               1:55.09    1:53.94    10  
  2 Balouris, John            12 Shaler               1:57.52    1:54.19     8  
  3 Gould, Matt               12 Hatboro Hors         1:55.43    1:54.72     6  
  4 Dennish, Matthew          12 Red Lion Are         1:57.81    1:55.01     5  
  5 Cargile, Steve            11 Manheim Twp          1:57.55    1:55.17     4  
  6 Miller, Andy              11 Cedar Crest          1:55.87    1:55.17     3  
  7 Blum, Rob                 11 South Wester         1:55.70    1:55.20     2  
  8 McConnell, Ben            11 Danville Are         1:56.37    1:55.68     1  
  9 Adewumi, David            11 State Colleg         1:57.74    1:55.73  
 10 Beggs, Andy               12 Sun Valley 0         1:56.56    1:56.37  
 11 Brickley, Mack            12 Grlatr               1:55.64    1:56.94  
 12 Fulginiti, Jon            12 Cumberland V         1:57.76    2:01.98  
 
Boys 1600 Meter Run AAA
=========================================================================
 NFHS Record: ! 3:59.51  2001        Alan Webb, RestonSoLakesHS, VA            
 PIAA Record: R 4:09.61  2002        Sam Bair, Shaler AreaHS 7                 
NFHS Hnr Rol: # 4:14.00                                                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Miller, Craig             10 Manheim Twp          4:14.59    4:16.74Q 
  2 Fuller, Brian             12 Cumberland V         4:20.49    4:23.39Q 
  3 O'Toole, James            12 Mountl               4:16.67    4:17.30Q 
  4 Booth, Mike               12 Westmi               4:15.25    4:23.60Q 
  5 Fudeman, Mike             12 Wilson 03            4:18.97    4:17.53Q 
  6 Ryan, Rich                12 Easton Area          4:15.35    4:24.14Q 
  7 McNally, Dan              12 Delaware Val         4:23.42    4:17.61Q 
  8 Barkley, John             12 Upper Morela         4:20.00    4:24.57Q 
  9 Kraus, Stephen            12 WM Tennent 0         4:20.37    4:17.85q 
 10 Harding, Jay              12 State Colleg         4:28.68    4:18.45q 
 11 Weiss, Jeff               11 McGuff               4:20.36    4:19.45q 
 12 McFadden, Kevin           11 Allentwn Cnt         4:22.44    4:23.47q 
 13 Coopersmith, Jonathan     12 Pennridge 01         4:20.87    4:24.80  
 14 Mahoney, John             11 Council Rock         4:22.77    4:25.89  
 15 Thompson, Steve           11 Shikellamy 0         4:31.66    4:27.99  
 16 Miller, Brad              10 Manheim Twp          4:18.06    4:32.14  
 17 Davis, Buddy              12 Council Rock         4:22.00    4:33.13  
 18 Stepp, Tim                 9 Parkland 11          4:22.88    4:33.53  
 19 Delgros, Everett          12 Hickory 10           4:29.54    4:44.50  
 20 Stoltz, John-Mark         10 Dubois               4:42.08    4:46.10  
 
Boys 1600 Meter Run AAA
================================================================================
 NFHS Record: ! 3:59.51  2001        Alan Webb, RestonSoLakesHS, VA            
 PIAA Record: R 4:09.61  2002        Sam Bair, Shaler AreaHS 7                 
NFHS Hnr Rol: # 4:14.00                                                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Miller, Craig             10 Manheim Twp          4:16.74    4:09.33R   10  
  2 O'Toole, James            12 Mountl               4:17.30    4:14.72     8  
  3 Ryan, Rich                12 Easton Area          4:24.14    4:14.75     6  
  4 Fuller, Brian             12 Cumberland V         4:23.39    4:14.76     5  
  5 Harding, Jay              12 State Colleg         4:18.45    4:15.68     4  
  6 Kraus, Stephen            12 WM Tennent 0         4:17.85    4:16.49     3  
  7 Fudeman, Mike             12 Wilson 03            4:17.53    4:17.06     2  
  8 Barkley, John             12 Upper Morela         4:24.57    4:18.21     1  
  9 Booth, Mike               12 Westmi               4:23.60    4:23.76  
 10 McFadden, Kevin           11 Allentwn Cnt         4:23.47    4:25.70  
 11 Weiss, Jeff               11 McGuff               4:19.45    4:29.17  
 12 McNally, Dan              12 Delaware Val         4:17.61    4:31.66  
 
Boys 3200 Meter Run AAA
================================================================================
 NFHS Record: ! 8:41.10  2000        Dathan Ritzenhein, RockfordHS, MI         
 PIAA Record: R 8:58.90  1983        Mike Connelly, Upper Perk HS 1            
NFHS Hnr Rol: # 9:10.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fitzgerald, Ian           12 Northh               9:04.45    9:01.49#   10  
  2 Luff, Sam                 11 Emmaus 11            9:20.29    9:10.14     8  
  3 Weiss, Jeff               11 McGuff               9:25.59    9:12.26     6  
  4 Soder, Brian              12 Harbor Creek         9:46.70    9:18.34     5  
  5 Finley, Steve             10 Parkland 11          9:28.47    9:24.46     4  
  6 Shreckengast, Ian         12 Northh               9:32.36    9:24.87     3  
  7 Moore, Shawn              12 Twin Valley          9:31.53    9:26.06     2  
  8 Kenny, Mike               12 Hatboro Hors         9:33.04    9:27.25     1  
  9 Garnett, Amin             11 Coatesville          9:32.05    9:34.92  
 10 Winterhalter, Andy        11 Wilson 03            9:33.68    9:40.56  
 11 Lawson, Matt              12 Upper Dublin         9:30.98    9:41.58  
 12 McCandless, Tyler         11 Northamptn A         9:23.78    9:42.95  
 13 Caulfield, Patrick        11 Cedar Cliff          9:26.93    9:49.24  
 14 Magyar, Marcus            12 Wyoming Area         9:36.57    9:52.09  
 15 Snyder, Shane             12 Coatesville          9:35.05    9:58.28  
 16 Deibler, Jentre           12 Shikellamy 0        10:07.40    9:59.69  
 17 Collins, Kevin            11 Parkland 11          9:35.12   10:00.09  
 18 Johnson, Tim              11 Cedar Cliff          9:35.46   10:11.27  
 19 Feathers, Lucas           10 Clearfield          10:12.76   10:27.86  
 20 Ross, Mike                11 Altoona Area        10:27.81   10:43.33  
 
Boys 110 Meter Hurdles AAA
=================================================================================
 NFHS Record: ! 13.10  1980        Dennis Brantley, HtnWorthingHS,TX           
 PIAA Record: R 13.79  1991        C James-83/C Black-91, Truman/Hender 1      
NFHS Hnr Rol: # 14.10                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Queen, Carrington         10 Chichester 0           14.32      14.54Q  0.2  1 
  2 Dance, Tom                12 Cathedral PR           14.11      14.63Q -1.6  2 
  3 Hoffman, David            11 Dallastown A           15.27      14.83Q +0.0  3 
  4 Brown, Ozzie              12 Plymth Whtmr           14.48      14.55Q  0.2  1 
  5 Midder, Tyrone            12 Altoona Area           15.23      15.04Q -1.6  2 
  6 Matthews, Mark            12 Cheltenham 0           14.92      15.13Q +0.0  3 
  7 Robinson, Tobias          10 Cedar Crest            14.96      14.76Q  0.2  1 
  8 Tussey, Nate              12 Boyertown AR           14.58      15.06Q -1.6  2 
  9 Kulp, Tyler               12 Boyertown AR           15.22      15.27Q +0.0  3 
 10 Simonovich, Scott         12 North Penn 0           15.12      15.00Q  0.2  1 
 11 Granteed, Matt            12 Pittston Are           14.95      15.30Q -1.6  2 
 12 Ragsdale, Joseph          12 Glen Mills 0           15.08      15.51Q +0.0  3 
 13 Clay, Eugene              12 William Alle           14.96      15.21q  0.2  1 
 14 Ross, Brian               12 Shikellamy 0           15.31      15.39q -1.6  2 
 15 Blaum, Justin             12 North Pocono           14.99      15.43q -1.6  2 
 16 Francart, Doug            12 Kiskia                 15.19      15.44q  0.2  1 
 17 Rummel, Bob               12 Knoch                  15.08      15.46  -1.6  2 
 18 Patterson, David          12 New Oxford 0           15.41      15.48   0.2  1 
 19 Mackulin, Geo             12 Thomas                 14.71      15.52  +0.0  3 
 20 Arnold, Mike              12 Pleasant Val           15.07      16.26  +0.0  3 
 21 Lang, Dan                 12 Bradford               16.12      16.44   0.2  1 
 -- Maljovec, Ben             12 Warren Area            14.03         DQ  +0.0  3 
 
Boys 110 Meter Hurdles AAA
=================================================================================
 NFHS Record: ! 13.10  1980        Dennis Brantley, HtnWorthingHS,TX           
 PIAA Record: R 13.79  1991        C James-83/C Black-91, Truman/Hender 1      
NFHS Hnr Rol: # 14.10                                                          
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Queen, Carrington         10 Chichester 0           14.54      14.27Q  1.4  2 
  2 Dance, Tom                12 Cathedral PR           14.63      14.49Q  2.7  1 
  3 Hoffman, David            11 Dallastown A           14.83      14.53Q  2.7  1 
  4 Tussey, Nate              12 Boyertown AR           15.06      14.81Q  1.4  2 
  5 Matthews, Mark            12 Cheltenham 0           15.13      14.54Q  2.7  1 
  6 Brown, Ozzie              12 Plymth Whtmr           14.55      14.88Q  1.4  2 
  7 Robinson, Tobias          10 Cedar Crest            14.76      14.79q  2.7  1 
  8 Kulp, Tyler               12 Boyertown AR           15.27      14.86q  2.7  1 
  9 Ragsdale, Joseph          12 Glen Mills 0           15.51      14.97   1.4  2 
 10 Simonovich, Scott         12 North Penn 0           15.00      15.07   2.7  1 
 11 Ross, Brian               12 Shikellamy 0           15.39      15.08   2.7  1 
 12 Midder, Tyrone            12 Altoona Area           15.04      15.29   1.4  2 
 13 Francart, Doug            12 Kiskia                 15.44      15.47   1.4  2 
 14 Clay, Eugene              12 William Alle           15.21      15.72   1.4  2 
 15 Granteed, Matt            12 Pittston Are           15.30      15.79   1.4  2 
 16 Blaum, Justin             12 North Pocono           15.43      15.96   2.7  1 
 
Boys 110 Meter Hurdles AAA
=====================================================================================
 NFHS Record: ! 13.10  1980        Dennis Brantley, HtnWorthingHS,TX           
 PIAA Record: R 13.79  1991        C James-83/C Black-91, Truman/Hender 1      
NFHS Hnr Rol: # 14.10                                                          
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Dance, Tom                12 Cathedral PR           14.49      14.25   0.6   10  
  2 Queen, Carrington         10 Chichester 0           14.27      14.33   0.6    8  
  3 Tussey, Nate              12 Boyertown AR           14.81      14.56   0.6    6  
  4 Matthews, Mark            12 Cheltenham 0           14.54      14.63   0.6    5  
  5 Brown, Ozzie              12 Plymth Whtmr           14.88      14.77   0.6    4  
  6 Robinson, Tobias          10 Cedar Crest            14.79      14.86   0.6    3  
  7 Kulp, Tyler               12 Boyertown AR           14.86      15.30   0.6    2  
  8 Hoffman, David            11 Dallastown A           14.53      17.44   0.6    1  
 
Boys 300 Meter Hurdles AAA
============================================================================
 NFHS Record: ! 35.32  1985        George Porter, LomCabrilloHS,CA             
 PIAA Record: R 36.94  1989        Jason Kremus, NorthamptonHS 11              
NFHS Hnr Rol: # 37.60                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Midder, Tyrone            12 Altoona Area           39.05      38.54Q  3 
  2 Robinson, Tobias          10 Cedar Crest            38.83      39.19Q  1 
  3 Brown, Ozzie              12 Plymth Whtmr           39.32      39.19Q  2 
  4 Shadeck, Nathan           12 Clearfield             38.36      38.86Q  3 
  5 Blaum, Justin             12 North Pocono           39.19      39.23Q  1 
  6 Kulp, Tyler               12 Boyertown AR           39.02      39.57Q  2 
  7 Murphy, Mike              11 Cocalico 03            39.86      39.18q  3 
  8 Whitehead, Shane          11 Palmyra Area           39.53      39.34q  3 
  9 Snowden, Mike             11 Southern Lhg           39.02      39.52   1 
 10 Morinello, Anthony        12 Plum                   38.73      39.64   2 
 11 Maljovec, Ben             12 Warren Area            40.18      39.72   1 
 12 Dickey, Tom               12 Seneca                 39.58      40.11   2 
 13 Tussey, Nate              12 Boyertown AR           39.05      40.12   3 
 14 Burton, Andre             10 WM Tennent 0           39.25      40.17   1 
 15 Boyle, Kerry              11 Hazleton Are           39.13      40.18   2 
 16 Petrides, Alexey          12 Stroudsburg            39.68      40.21   1 
 17 Nieves, Edwin             12 Bensalem H S           39.79      40.23   1 
 18 Ferraro, Zach             12 Knoch                  39.89      40.49   2 
 19 Hoffman, David            11 Dallastown A           39.82      40.78   3 
 20 Drzeweicki, Ryan          10 Selinsgrove            40.53      41.56   1 
 21 Parthemore, Gib           11 Cedar Cliff            39.44      41.86   3 
 
Boys 300 Meter Hurdles AAA
================================================================================
 NFHS Record: ! 35.32  1985        George Porter, LomCabrilloHS,CA             
 PIAA Record: R 36.94  1989        Jason Kremus, NorthamptonHS 11              
NFHS Hnr Rol: # 37.60                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kulp, Tyler               12 Boyertown AR           39.57      38.47    10  
  2 Whitehead, Shane          11 Palmyra Area           39.34      38.54     8  
  3 Midder, Tyrone            12 Altoona Area           38.54      38.78     6  
  4 Blaum, Justin             12 North Pocono           39.23      38.83     5  
  5 Murphy, Mike              11 Cocalico 03            39.18      39.10     4  
  6 Shadeck, Nathan           12 Clearfield             38.86      39.22     3  
  7 Robinson, Tobias          10 Cedar Crest            39.19      39.76     2  
  8 Brown, Ozzie              12 Plymth Whtmr           39.19      40.86     1  
 
Boys 4x100 Meter Relay AAA
============================================================================
 NFHS Record: ! 39.76  1998        , FtWrthWyattHS,TX                          
                       Wesley, Franklin, Clopton, Wesley                 
 PIAA Record: R 41.14  1998        , Harrisburg HS 3                           
                       Rier, Henry, Arroyo, Totten                       
NFHS Hnr Rol: # 41.50                                                          
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 West Mifflin 07  'A'                                41.83      42.00Q  3 
     1) Coleman, Brandon 10             2) Gray, Kevin 12                 
     3) Klein, Tom 12                   4) Williamson, Montel 11          
  2 Cedar Crest 03  'A'                                 42.12      42.07Q  2 
     1) Reyes, Kelvin 12                2) Habegger, Peter 12             
     3) Robinson, Tobias 10             4) Fox, Mike 12                   
  3 William Penn 03  'A'                                42.61      42.51Q  1 
     1) Ortiz, Bimael 12                2) Dennis, Tony 10                
     3) Orr, James 12                   4) Timmons, Knowledge 11          
  4 Harrisburg 03  'A'                                  42.96      42.86Q  3 
     1) Hicks, Andre 12                 2) Moore, Alex 10                 
     3) Majors, Garrett 12              4) Simpson, Mikell 11             
  5 Glen Mills 01  'A'                                  43.09      42.92Q  1 
